Volume
Generated videos
| Resolution | Videos | Total duration |
|---|---|---|
| 720p | 284 | 1648.05 s27m 28s |
| 360p | 30 | 191.31 s3m 11s |
| Total | 314 | 1839.36 s30m 39s |
Real cost
Actual cost on Fal.ai
| Resolution | Price / second | Cost |
|---|---|---|
| 720p | $0.10 | $164.81 |
| 360p | $0.03 | $5.74 |
| Total | $170.54approx. €147 |
Euro amounts use an exchange rate of approx. 1 USD = 0.86 EUR.
Hypothetical
Equivalent cost on Magnific
| Resolution | Credits | Cost (excl. VAT) |
|---|---|---|
| 720p | 263,688 | €210.95 |
| 360p | 10,522 | €8.42 |
| Total | 274,210 | €219.37 |
The Magnific cost is calculated from the price of a 5-second video (800 credits at 720p, 275 credits at 360p), assuming the cost scales linearly with duration.
Result
Comparison
| Platform | Cost (excl. VAT) | Relative to Magnific |
|---|---|---|
| Fal.ai | €147.02 | |
| Magnific | €219.37 | |
| Difference | €72.35 | Fal is 33% cheaper |